|
|
|||||
| DRAGON ZONE | JANUARY – DECEMBER 2010 | ||||
| Adults | Base Fee | GST | Total | ||
| 1 practice/week | $1300.00 | $65.00 | $1365.00 | ||
| 2 practice/week | $1850.00 | $92.50 | $1942.50 | ||
| 3 practice/week | $2500.00 | $125.00 | $2625.00 | ||
| Junior/Senior | |||||
| 1 practice/week | $500.00 | $25.00 | $525.00 | ||
| 2 practice/week | $800.00 | $40.00 | $840.00 | ||
| DRAGON ZONE | JANUARY – JUNE 2010 | ||||
| Adults | Base Fee | GST | Total | ||
| 1 practice/week | $995.00 | $49.75 | $1044.75 | ||
| 2 practice/week | $1250.00 | $62.50 | $1312.50 | ||
| 3 practice/week | $1750.00 | $87.50 | $1837.50 | ||
| Junior/Senior | |||||
| 1 practice/week | $375.00 | $18.75 | $393.75 | ||
| 2 practice/week | $575.00 | $28.75 | $603.75 | ||
| DRAGON ZONE | JULY – SEPTEMBER 2010 | ||||
| Adults | Base Fee | GST | Total | ||
| 1 practice/week | $525.00 | $26.25 | $551.25 | ||
| 2 practice/week | $700.00 | $35.00 | $735.00 | ||
| 3 practice/week | $1000.00 | $50.00 | $1050.00 | ||
| Junior/Senior | |||||
| 1 practice/week | $225.00 | $11.25 | $236.25 | ||
| 2 practice/week | $325.00 | $16.25 | $341.25 | ||
| SINGLE PRACTICES | $130.00 | $6.50 | $136.50 | ||
| ALL INCLUSIVE PACKAGES | |||||
| PADDLES UP PACKAGE NUMBER 1 | $3900.00 (including GST) | ||||
| PADDLES UP PACKAGE NUMBER 2 | $4400.00 (including GST) | ||||
| PADDLES UP PACKAGE NUMBER 3 | $3400.00 (including GST) | ||||
| PADDLES UP PACKAGE NUMBER 4 | $3900.00 (including GST) | ||||
With registration, all teams must submit a $150 damage deposit.